Iraivan UK Advance Sales Day 1 28Sep - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld Ilford | £1,660 | 181 | 2 | 25% |
Cineworld Hounslow | £1,231 | 146 | 2 | 38% |
Cineworld Greenwich O2 | £914 | 93 | 3 | 10% |
Cineworld Wandsworth | £721 | 60 | 1 | 18% |
Cineworld Edinburgh | £712 | 90 | 1 | 42% |
Cineworld Middlesbrough | £697 | 105 | 2 | 44% |
Cineworld Birmingham Broad Street | £605 | 66 | 1 | 45% |
Cineworld Glasgow Renfrew Street | £596 | 65 | 1 | 17% |
Cineworld Nottingham | £530 | 67 | 1 | 56% |
Cineworld South Ruislip | £500 | 50 | 2 | 10% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld | £11,201 | 1257 | 32 | 17% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Tamil | £11,201 | 1257 | 32 | 17% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £11,201 | 1257 | 32 | 17% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion